railway_modelling:lima:obb_flat_wagon
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| railway_modelling:lima:obb_flat_wagon [2017/09/14 07:54] – [Prototype info] dmmedia | railway_modelling:lima:obb_flat_wagon [2017/09/14 08:05] (current) – dmmedia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== ÖBB flat wagon ====== | ====== ÖBB flat wagon ====== | ||
| - | ==== Model info ==== | + | ===== Model info ===== |
| * Manufacturer: | * Manufacturer: | ||
| Line 7: | Line 7: | ||
| * http:// | * http:// | ||
| * http:// | * http:// | ||
| - | * Width: | + | * Width: |
| - | * Height: FIXME: to be determined | + | * Container width: 27.5 mm |
| - | * Full height: | + | * Container height: 27.5 mm (measured) 40.5 mm (calculated) |
| - | * Length: FIXME: to be determined | + | * Wagon height: 14 mm |
| + | * Full height: | ||
| + | * Body length: 169 mm (measured), 170 mm (calculated) | ||
| + | * Full length: 184 mm | ||
| + | * Container length: 140 mm | ||
| * Weight: FIXME: to be determined | * Weight: FIXME: to be determined | ||
| * Gauge: HO (16.5 mm) | * Gauge: HO (16.5 mm) | ||
| - | ==== Prototype info ==== | + | ===== Prototype info ===== |
| * Weight: 11730 kg | * Weight: 11730 kg | ||
railway_modelling/lima/obb_flat_wagon.1505375692.txt.gz · Last modified: by dmmedia
