railway_modelling:lima:obb_flat_wagon
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| railway_modelling:lima:obb_flat_wagon [2017/08/16 15:51] – created dmmedia | railway_modelling:lima:obb_flat_wagon [2017/09/14 08:05] (current) – dmmedia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | http:// | + | ====== ÖBB flat wagon ====== |
| - | 2848 ÖBB | + | |
| - | http:// | + | ===== Model info ===== |
| + | |||
| + | * Manufacturer: | ||
| + | * Model photo: | ||
| + | * http:// | ||
| + | | ||
| + | * Width: 28mm | ||
| + | * Container width: 27.5 mm | ||
| + | * Container height: 27.5 mm (measured) 40.5 mm (calculated) | ||
| + | * Wagon height: 14 mm | ||
| + | * Full height: 43 mm | ||
| + | * Body length: 169 mm (measured), 170 mm (calculated) | ||
| + | * Full length: 184 mm | ||
| + | * Container length: 140 mm | ||
| + | * Weight: FIXME: to be determined | ||
| + | * Gauge: HO (16.5 mm) | ||
| + | |||
| + | ===== Prototype info ===== | ||
| + | |||
| + | * Weight: 11730 kg | ||
| + | * Full length: 14800 mm | ||
| + | * Length: 8000 mm | ||
| + | * Container maximum weight: 30480 kg | ||
| + | * Container height: 12' | ||
| + | * Container empty weight: 3825 kg | ||
| + | |||
| + | |||
| + | |||
railway_modelling/lima/obb_flat_wagon.1502898714.txt.gz · Last modified: by dmmedia
