railway_modelling:lima:ns_sleeping_car_t2s_ten
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| railway_modelling:lima:ns_sleeping_car_t2s_ten [2017/08/17 05:16] – dmmedia | railway_modelling:lima:ns_sleeping_car_t2s_ten [2017/10/18 13:17] (current) – dmmedia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | http:// | + | ====== NS Sleeping Car T2S with TEN livery====== |
| - | 9235 NS Sleeping Car T2S | + | ===== Model info ===== |
| - | https:// | + | * Photo: http:// |
| + | * Gauge: HO (16.5 mm) | ||
| + | * Scale: 1:87 | ||
| + | * Width: FIXME: to be determined | ||
| + | * Height: FIXME: to be determined | ||
| + | * Length: FIXME: to be determined | ||
| + | |||
| + | ===== Prototype info ===== | ||
| + | |||
| + | * Wikipedia link: https:// | ||
| - | FIXME: content needed | ||
railway_modelling/lima/ns_sleeping_car_t2s_ten.1502947010.txt.gz · Last modified: by dmmedia
