railway_modelling:kansai_main_line
Differences
This shows you the differences between two versions of the page.
railway_modelling:kansai_main_line [2017/08/17 05:12] – created dmmedia | railway_modelling:kansai_main_line [2017/09/08 12:31] (current) – dmmedia | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Kansai Main Line | + | ====== |
- | FIXME: content needed | + | A railway line in Japan which connects Osaka and Nagoya cities. Operated by JR companies. |
+ | |||
+ | Part of the line between Osaka and Kamo stations is electrified and known as Yamatoji line. Other electrified part of the line is between Nagoya and Kameyama stations. | ||
+ | |||
+ | Iga-Ueno is a connecting station with [[railway_modelling:iga_line|Iga Line]]. This is the point and its surroundings, | ||
+ | |||
+ | Rolling stock used near Iga-Ueno station includes [[railway_modelling: | ||
+ | |||
+ | ==== Links ==== | ||
+ | |||
+ | * Wikipedia (EN): https:// | ||
+ | * Wikipedia (JP): https:// |
railway_modelling/kansai_main_line.1502946747.txt.gz · Last modified: 2017/08/17 05:12 by dmmedia