railway_modelling
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
railway_modelling [2017/08/14 13:54] – dmmedia | railway_modelling [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Railway modelling ====== | ||
- | |||
- | This page lists links to my projects related to railway modelling. | ||
- | I love HO scale, but sometimes compromises should be made to achive goals. | ||
- | Japanese rolling stock mostly manufactured in N gauge, but 1:160 scale has too little details in my opinion. | ||
- | The second popular gauge is HOj or 1:80, which is near HO (1:87). | ||
- | Since japanese railways are using 1067 mm track gauge, which scales down to 12 mm or HOm gauge, other HO sized rolling stock should not meet japanese on the same track and therefore it should be OK to use HOj scaled trains. | ||
- | Coincidently HOm track size is the same as TT gauge: 12 mm. | ||
- | This makes the things easier, because HOm track is not widely available on the market, but TT is. | ||
- | |||
- | Inspired by Japan trip, I want to model a part of [[railway_modelling: | ||
- | Rolling stock brought from the trip includes several models of KiHa series DMUs. | ||
- | I will begin with it, integrating them into layout. | ||
- | But prototype line operates 200 series trains, which I will try to replicate from scratch later. | ||
- | |||
- | [[railway_modelling: | ||
- | |||
- | [[railway_modelling: | ||
- | |||
- | [[railway_modelling: | ||
- | |||
- | [[railway_modelling: | ||
- | |||
- | [[railway_modelling: | ||
- | |||
- | [[railway_modelling: | ||
railway_modelling.1502718888.txt.gz · Last modified: 2017/08/14 13:54 by dmmedia