railway_modelling:wiking:scania_144l_530_w_trailer_asg
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
railway_modelling:wiking:scania_144l_530_w_trailer_asg [2017/10/18 15:59] – created dmmedia | railway_modelling:wiking:scania_144l_530_w_trailer_asg [2017/10/19 13:54] (current) – dmmedia | ||
---|---|---|---|
Line 4: | Line 4: | ||
* Manufacturer: | * Manufacturer: | ||
* Model number: 510 05 39 | * Model number: 510 05 39 | ||
+ | * Scale: H0 | ||
* Link: http:// | * Link: http:// | ||
+ | |||
+ | ===== Prototype information ===== | ||
+ | |||
+ | * https:// | ||
+ | |||
+ | ==== General ==== | ||
+ | * Manufacturer: | ||
+ | * Production: 1995−2007 | ||
+ | * Assembly: Södertälje, | ||
+ | ==== Body and chassis ==== | ||
+ | * Class: Heavy truck | ||
+ | * Body style: | ||
+ | * COE | ||
+ | * Day cab | ||
+ | * Low cab | ||
+ | * Topline | ||
+ | * Conventional | ||
+ | ==== Engine ==== | ||
+ | * Size: 9, 11, 12, 14 and 16 l | ||
+ | * Power: 230 - 580 hp |
railway_modelling/wiking/scania_144l_530_w_trailer_asg.1508342391.txt.gz · Last modified: 2017/10/18 15:59 by dmmedia