railway_modelling:wiking:scania_143m_500_w_trailer_asg
Differences
This shows you the differences between two versions of the page.
railway_modelling:wiking:scania_143m_500_w_trailer_asg [2017/10/18 15:57] – created dmmedia | railway_modelling:wiking:scania_143m_500_w_trailer_asg [2017/10/19 13:39] (current) – dmmedia | ||
---|---|---|---|
Line 5: | Line 5: | ||
* Model number: 518 01 | * Model number: 518 01 | ||
* Link: http:// | * Link: http:// | ||
+ | |||
+ | ===== Prototype information ===== | ||
+ | |||
+ | * Link: https:// | ||
+ | |||
+ | ==== General ==== | ||
+ | * Manufacturer: | ||
+ | * Production: 1987 – 1997 | ||
+ | * Assembly: Södertälje, | ||
+ | ==== Body and chassis ==== | ||
+ | * Class: Heavy truck | ||
+ | * Body style: | ||
+ | * COE | ||
+ | * Conventional | ||
+ | * Day cab | ||
+ | * Streamline | ||
+ | * Platform: Scania DC Platform | ||
+ | ==== Powertrain ==== | ||
+ | * Engine: | ||
+ | * Scania G, P, R, T 93 (DN9, DS9, DSC9) | ||
+ | * Scania P, R, T 113 (DS11, DSC11, DTC11) | ||
+ | * Scania R, T 143 (DSC14 V8) |
railway_modelling/wiking/scania_143m_500_w_trailer_asg.1508342230.txt.gz · Last modified: 2017/10/18 15:57 by dmmedia