railway_modelling:tetsudo_hobidas:kiha_40_2000
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| railway_modelling:tetsudo_hobidas:kiha_40_2000 [2017/09/08 19:21] – [Prototype info] dmmedia | railway_modelling:tetsudo_hobidas:kiha_40_2000 [2017/10/14 12:10] (current) – dmmedia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== KiHa 40 2000 (キハ40 2000番代) ====== | ====== KiHa 40 2000 (キハ40 2000番代) ====== | ||
| - | ==== Model info ==== | + | ===== Model info ===== |
| * Manufacturer: | * Manufacturer: | ||
| Line 12: | Line 12: | ||
| * Width: (36.25 mm?) FIXME: to be determined | * Width: (36.25 mm?) FIXME: to be determined | ||
| - | ==== Prototype info ==== | + | ===== Prototype info ===== |
| - | * Gauge: | + | * Gauge: 1067 mm |
| * Highest speed: 95 km/h | * Highest speed: 95 km/h | ||
| * Length: 21300 mm = 69.9' | * Length: 21300 mm = 69.9' | ||
railway_modelling/tetsudo_hobidas/kiha_40_2000.1504898500.txt.gz · Last modified: by dmmedia
