railway_modelling:tetsudo_hobidas:kiha_40_2000
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| railway_modelling:tetsudo_hobidas:kiha_40_2000 [2017/08/16 15:56] – created dmmedia | railway_modelling:tetsudo_hobidas:kiha_40_2000 [2017/10/14 12:10] (current) – dmmedia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | http:// | + | ====== KiHa 40 2000 (キハ40 2000番代) ====== |
| + | |||
| + | ===== Model info ===== | ||
| + | |||
| + | * Manufacturer: | ||
| + | * Product page: http:// | ||
| + | * Scale: 1:80 | ||
| + | * Original gauge: HO (16.5 mm) | ||
| + | * Gauge: HOj (12 mm) | ||
| + | * Highest speed: 330 mm/s | ||
| + | * Length: (266.25 mm?) FIXME: to be determined | ||
| + | * Width: (36.25 mm?) FIXME: to be determined | ||
| + | |||
| + | ===== Prototype info ===== | ||
| + | |||
| + | * Gauge: 1067 mm | ||
| + | * Highest speed: 95 km/h | ||
| + | * Length: 21300 mm = 69.9' | ||
| + | * Width: 2900 mm | ||
| + | * Engine: DMF15HSA (https:// | ||
| + | * Engine power: 220 PS / 1600 rpm | ||
| + | * Transmission: | ||
| + | * Braking device: CLE automatic air brake | ||
| + | * Bogie: DT22D / TR51C | ||
| + | * Wikipedia link: [[https:// | ||
railway_modelling/tetsudo_hobidas/kiha_40_2000.1502899011.txt.gz · Last modified: by dmmedia
