railway_modelling:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| railway_modelling:start [2022/07/12 09:50] – [Planned projects] dmmedia | railway_modelling:start [2025/11/12 15:27] (current) – [Ideas] dmmedia | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| I love H0 scale, but sometimes compromises should be made to achive goals. | I love H0 scale, but sometimes compromises should be made to achive goals. | ||
| - | N gauge and 1:150 scale models are the most popular scale in Japan, but this scale has too little details in my opinion. So I would choose H0 gauge and 1:87 scale (or 1:80 in case of Japan), that are much less popular, due to available space restriction. | + | N gauge and 1:150 scale models are the most popular scale in Japan, but this scale has too little details in my opinion. So I would choose H0 gauge and 1:87 scale (and 1:80 in case of Japan), that are much less popular, due to available space restriction. |
| - | Since japanese railways are using 1067 mm track gauge, which scales down to 12 mm or H0m gauge, other H0 sized rolling stock should not meet japanese on the same track and therefore it should be OK to use H0j scaled trains. Coincidently H0m track size is the same as TT gauge: 12 mm. This makes the things easier, because | + | Since japanese railways are using 1067 mm track gauge, which scales down to 12 mm or H0m gauge, other H0 sized rolling stock should not meet japanese on the same track and therefore it should be OK to use H0 scaled trains. Coincidently H0m track size is the same as TT gauge: 12 mm. This makes the things easier, because |
| - | Inspired by Japan trip, I want to model a part of [[railway_modelling: | + | Inspired by Japan trip, I want to model a part of [[railway_modelling: |
| But prototype line operates 200 series trains, which I will try to replicate from scratch later. | But prototype line operates 200 series trains, which I will try to replicate from scratch later. | ||
| Line 15: | Line 15: | ||
| ===== Planned projects ===== | ===== Planned projects ===== | ||
| + | * [[railway_modelling: | ||
| * [[railway_modelling: | * [[railway_modelling: | ||
| - | |||
| - | * [[railway_modelling: | ||
| - | * [[railway_modelling: | ||
| - | * [[railway_modelling: | ||
| * [[railway_modelling: | * [[railway_modelling: | ||
| * [[railway_modelling: | * [[railway_modelling: | ||
| Line 25: | Line 22: | ||
| ===== Ongoing projects ===== | ===== Ongoing projects ===== | ||
| - | * [[railway_modelling: | + | * [[railway_modelling: |
| * [[railway_modelling: | * [[railway_modelling: | ||
| - | * [[railway_modelling: | + | * [[railway_modelling: |
| * [[railway_modelling: | * [[railway_modelling: | ||
| + | * [[railway_modelling: | ||
| + | * [[railway_modelling: | ||
| ===== Done projects ===== | ===== Done projects ===== | ||
| * None yet | * None yet | ||
| - | |||
| - | ===== Abandoned projects ===== | ||
| - | |||
| - | * Desk shelf top diorama with Lima rolling stock and tracks. Lack of time and shelf became unavailable due to move. | ||
| - | |||
| ===== Owned rolling stock ===== | ===== Owned rolling stock ===== | ||
| Line 61: | Line 55: | ||
| * [[railway_modelling: | * [[railway_modelling: | ||
| * [[railway_modelling: | * [[railway_modelling: | ||
| + | * [[railway_modelling: | ||
| + | * [[railway_modelling: | ||
| ===== Owned vehicles ===== | ===== Owned vehicles ===== | ||
| Line 79: | Line 75: | ||
| * [[https:// | * [[https:// | ||
| - | ==== Module feet ==== | + | ===== Ideas ===== |
| - | + | ||
| - | Height 1100 mm, with 20 mm regulation. Should be suitable for FREMO standard having top of the rails at the height of 1300 mm from the floor. | + | |
| - | * [[http:// | + | * Multifunctional DCC locomotive decoder |
| - | * [[http:// | + | * Tokyu 1000 sound (VVVF) |
| - | * [[https:// | + | * Motor sound is generated by model motor |
| - | * [[http:// | + | * Model motor is BLDC |
| - | * [[http:// | + | * Magnet stimulated wheel sound |
| - | * [[http:// | + | * Dollies with spring contacts |
| - | * [[http:// | + | * Dolly rotation stimulated rail screech sound at speed (2-levels of rotation angles for different sounds) |
| - | * [[http:// | + | * IR stimulated decelleration and stop at stations |
| - | * [[http:// | + | * Remote controlled coupling/decoupling |
| + | * Magnet stimulated railwail crossings activation | ||
| + | * Use steel rod for axels and either Proxxon for making ends sharp or small ball bearings | ||
| + | * Found out, that TT track has too small sleepers/ties, only 2 mm wide. 1:87 scale size would be about 2.5 mm and 1:80 about 3 mm. | ||
railway_modelling/start.1657619424.txt.gz · Last modified: by dmmedia
