railway_modelling:mo_204
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| railway_modelling:mo_204 [2017/09/26 12:29] – [Prototype info] dmmedia | railway_modelling:mo_204 [2025/11/08 21:40] (current) – [Model info] dmmedia | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * 12 mm/s² (service) | * 12 mm/s² (service) | ||
| * 16 mm/s² (emergency) | * 16 mm/s² (emergency) | ||
| - | * Gauge: | + | * Gauge: |
| - | * Weight: | + | * Weight: 63 g (cube law) or 153 g (NMRA 1oz + 1/2oz/inch) |
| * Height: 50 mm | * Height: 50 mm | ||
| * Scale: 1:80 | * Scale: 1:80 | ||
| Line 42: | Line 42: | ||
| https:// | https:// | ||
| + | |||
| + | https:// | ||
railway_modelling/mo_204.1506428957.txt.gz · Last modified: by dmmedia
