railway_modelling:mo_204
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| railway_modelling:mo_204 [2017/09/06 17:44] – dmmedia | railway_modelling:mo_204 [2025/11/08 21:40] (current) – [Model info] dmmedia | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * 12 mm/s² (service) | * 12 mm/s² (service) | ||
| * 16 mm/s² (emergency) | * 16 mm/s² (emergency) | ||
| - | | + | * Gauge: |
| - | * https:// | + | * Weight: 63 g (cube law) or 153 g (NMRA 1oz + 1/2oz/inch) |
| - | * https:// | + | |
| - | | + | |
| - | * Weight: | + | |
| * Height: 50 mm | * Height: 50 mm | ||
| + | * Scale: 1:80 | ||
| ==== Prototype info ==== | ==== Prototype info ==== | ||
| Line 40: | Line 38: | ||
| * Tokyu numbering: DeHa 1206 | * Tokyu numbering: DeHa 1206 | ||
| * Pantograph: PT44-SDM | * Pantograph: PT44-SDM | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
railway_modelling/mo_204.1504719891.txt.gz · Last modified: by dmmedia
