railway_modelling:mo_204
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| railway_modelling:mo_204 [2017/08/20 09:08] – dmmedia | railway_modelling:mo_204 [2025/11/08 21:40] (current) – [Model info] dmmedia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Mo 204 | + | ====== |
| - | Car length: 18 m (59 ft 1 in)\\ | + | ==== Model info ==== |
| - | Width: | + | |
| - | Doors: 3 pairs per side\\ | + | * Length: 225 mm |
| - | Maximum speed: 120 km/h\\ | + | * Width: 35 mm |
| - | Acceleration: | + | * Maximum speed: 417 mm/s |
| - | Deceleration: | + | * Acceleration: |
| - | * 3.5 km/h/s (service) | + | * Deceleration: |
| - | * 4.5 km/h/s (emergency) | + | * 12 mm/ |
| + | * 16 mm/s² (emergency) | ||
| + | * Gauge: HOm (12 mm) | ||
| + | * Weight: 63 g (cube law) or 153 g (NMRA 1oz + 1/2oz/inch) | ||
| + | * Height: 50 mm | ||
| + | * Scale: 1:80 | ||
| + | |||
| + | ==== Prototype info ==== | ||
| + | |||
| + | * Length: 18000 mm = 59' 1" | ||
| + | * Width: | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | * 3.5 km/h/s (service) | ||
| + | * 4.5 km/h/s (emergency) | ||
| + | * Wikipedia links: | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * Gauge: 1067 mm | ||
| + | * Capacity: Head car 125 (seat 44), intermediate car 135 (seat 52 or 48) | ||
| + | * Weight: 32.5 t | ||
| + | * Height: 3990 mm | ||
| + | * Total height with pantograph: 4000 mm | ||
| + | * Bogie: TS-1006 / TS-1007 | ||
| + | * Engine: three-phase induction motor TKM-88 130 kW | ||
| + | * Braking device: regenerative brake combined with electrically activated air brake | ||
| + | * Tokyu numbering: DeHa 1206 | ||
| + | * Pantograph: PT44-SDM | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| - | https:// | ||
| - | FIXME: content needed | ||
railway_modelling/mo_204.1503220126.txt.gz · Last modified: by dmmedia
