railway_modelling:mo_204
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
railway_modelling:mo_204 [2017/08/17 05:11] – dmmedia | railway_modelling:mo_204 [2023/12/08 13:30] (current) – [Model info] dmmedia | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Mo 204 | + | ====== |
+ | |||
+ | ==== Model info ==== | ||
+ | |||
+ | * Length: 225 mm | ||
+ | * Width: 35 mm | ||
+ | * Maximum speed: 417 mm/s | ||
+ | * Acceleration: | ||
+ | * Deceleration: | ||
+ | * 12 mm/s² (service) | ||
+ | * 16 mm/s² (emergency) | ||
+ | * Gauge: HOj (12 mm) | ||
+ | * Weight: 63 g (cube law) or 153 g (NMRA 1oz + 1/ | ||
+ | * Height: 50 mm | ||
+ | * Scale: 1:80 | ||
+ | |||
+ | ==== Prototype info ==== | ||
+ | |||
+ | * Length: 18000 mm = 59' 1" | ||
+ | * Width: 2800 mm | ||
+ | * Doors: 3 pairs per side | ||
+ | * Maximum speed: 120 km/h | ||
+ | * Acceleration: | ||
+ | * Deceleration: | ||
+ | * 3.5 km/h/s (service) | ||
+ | * 4.5 km/h/s (emergency) | ||
+ | * Wikipedia links: | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * Gauge: 1067 mm | ||
+ | * Capacity: Head car 125 (seat 44), intermediate car 135 (seat 52 or 48) | ||
+ | * Weight: 32.5 t | ||
+ | * Height: 3990 mm | ||
+ | * Total height with pantograph: 4000 mm | ||
+ | * Bogie: TS-1006 / TS-1007 | ||
+ | * Engine: three-phase induction motor TKM-88 130 kW | ||
+ | * Braking device: regenerative brake combined with electrically activated air brake | ||
+ | * Tokyu numbering: DeHa 1206 | ||
+ | * Pantograph: PT44-SDM | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
+ | |||
+ | https:// | ||
- | FIXME: content needed |
railway_modelling/mo_204.1502946710.txt.gz · Last modified: 2017/08/17 05:11 by dmmedia