railway_modelling:mo_204
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
railway_modelling:mo_204 [2017/09/27 12:03] – [Prototype info] dmmedia | railway_modelling:mo_204 [2023/12/08 13:30] (current) – [Model info] dmmedia | ||
---|---|---|---|
Line 11: | Line 11: | ||
* 16 mm/s² (emergency) | * 16 mm/s² (emergency) | ||
* Gauge: HOj (12 mm) | * Gauge: HOj (12 mm) | ||
- | * Weight: | + | * Weight: 63 g (cube law) or 153 g (NMRA 1oz + 1/2oz/inch) |
* Height: 50 mm | * Height: 50 mm | ||
* Scale: 1:80 | * Scale: 1:80 |
railway_modelling/mo_204.txt · Last modified: 2023/12/08 13:30 by dmmedia