railway_modelling:lima:nsb_el_14_2171
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
railway_modelling:lima:nsb_el_14_2171 [2017/09/08 13:23] – [NSB El 14] dmmedia | railway_modelling:lima:nsb_el_14_2171 [2017/10/18 16:08] (current) – dmmedia | ||
---|---|---|---|
Line 3: | Line 3: | ||
Electric locomotive built as a general purpose engine for the Norwegian State Railways ([[https:// | Electric locomotive built as a general purpose engine for the Norwegian State Railways ([[https:// | ||
- | ==== Model info ==== | + | ===== Model info ===== |
* Gauge: HO (16.5 mm) | * Gauge: HO (16.5 mm) | ||
Line 10: | Line 10: | ||
* Maximum speed: FIXME: to be calculated | * Maximum speed: FIXME: to be calculated | ||
- | ==== Prototype info ==== | + | ===== Prototype info ===== |
* Gauge: 1435 mm (4 ft 8 1⁄2 in) standard gauge | * Gauge: 1435 mm (4 ft 8 1⁄2 in) standard gauge |
railway_modelling/lima/nsb_el_14_2171.1504877004.txt.gz · Last modified: 2017/09/08 13:23 by dmmedia