railway_modelling:lima:nsb_el_14_2171
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
railway_modelling:lima:nsb_el_14_2171 [2017/09/08 13:22] – dmmedia | railway_modelling:lima:nsb_el_14_2171 [2017/10/18 16:08] (current) – dmmedia | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== NSB El 14 ====== | ====== NSB El 14 ====== | ||
- | Electric locomotive built as a general purpose engine for the Norwegian State Railways (NSB - Norges Statsbaner) | + | Electric locomotive built as a general purpose engine for the Norwegian State Railways ([[https:// |
- | ==== Model info ==== | + | ===== Model info ===== |
* Gauge: HO (16.5 mm) | * Gauge: HO (16.5 mm) | ||
Line 10: | Line 10: | ||
* Maximum speed: FIXME: to be calculated | * Maximum speed: FIXME: to be calculated | ||
- | ==== Prototype info ==== | + | ===== Prototype info ===== |
* Gauge: 1435 mm (4 ft 8 1⁄2 in) standard gauge | * Gauge: 1435 mm (4 ft 8 1⁄2 in) standard gauge |
railway_modelling/lima/nsb_el_14_2171.1504876976.txt.gz · Last modified: 2017/09/08 13:22 by dmmedia