railway_modelling:lima:nsb_el_14_2171
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
railway_modelling:lima:nsb_el_14_2171 [2017/08/17 05:16] – dmmedia | railway_modelling:lima:nsb_el_14_2171 [2017/10/18 16:08] (current) – dmmedia | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | https:// | + | ====== NSB El 14 ====== |
+ | |||
+ | Electric locomotive built as a general purpose engine for the Norwegian State Railways ([[https:// | ||
+ | |||
+ | ===== Model info ===== | ||
+ | |||
+ | * Gauge: HO (16.5 mm) | ||
+ | * Length: FIXME: to be determined | ||
+ | * Weight: FIXME: to be determined | ||
+ | * Maximum speed: FIXME: to be calculated | ||
+ | |||
+ | ===== Prototype info ===== | ||
+ | |||
+ | * Gauge: 1435 mm (4 ft 8 1⁄2 in) standard gauge | ||
+ | * Length: 17700 mm (58 ft 1 in) | ||
+ | * Weight: 105 t | ||
+ | * Maximum speed: 120 km/h (75 mph) | ||
+ | * Power output: 5082 kW (6,815 hp) | ||
+ | * Wikipedia link: https:// | ||
- | FIXME: content needed |
railway_modelling/lima/nsb_el_14_2171.1502946993.txt.gz · Last modified: 2017/08/17 05:16 by dmmedia