railway_modelling:kiha_40
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
railway_modelling:kiha_40 [2017/09/08 13:39] – dmmedia | railway_modelling:kiha_40 [2017/10/14 11:16] (current) – dmmedia | ||
---|---|---|---|
Line 3: | Line 3: | ||
Model information page: [[railway_modelling: | Model information page: [[railway_modelling: | ||
- | ==== Plans ==== | + | ===== Plans ===== |
- | * Duplicate current set | + | * Design new bogie central pieces allowing power collection per every wheel |
- | * Make duplicate set more detailed | + | * Find suitable springed power collectors for bogies |
- | * Assembly duplicate set | + | * Design new DCC/ |
* Add DCC decoder | * Add DCC decoder | ||
* Add lightning | * Add lightning | ||
Line 14: | Line 14: | ||
* Weather the car | * Weather the car | ||
- | ==== Progress ==== | + | ===== Progress |
* Information research. Found info will appear in notes section. | * Information research. Found info will appear in notes section. | ||
- | * Convert from HO to HOj gauge | ||
- | ==== Done ==== | + | ===== Done ===== |
+ | |||
+ | * Convert from HO to HOj gauge | ||
- | * None | + | ===== Notes ===== |
- | ==== Notes ==== | + | ==== 17.08.2017 |
- | === 17.08.2017 === | + | * KiHa 40 bogies suck. Either weelsets axles should be shorter or bogies holding points should be deeper. Now wheelsets are compressed so much that wheels are turning hard by hand and not turning on track at all. Perhaps I'll replace bogies with something else or fix existing by adding washers. |
- | * KiHa 40 boggies suck. Either weelsets axles should be shorter or boggies holding points should be deeper. Now wheelsets are compressed so much that wheels are turning hard by hand and not turning on track at all. Perhaps I'll replace boggies with something else or fix existing by adding washers. | + | ==== 14.10.2017 ==== |
+ | * Converted boggies to HOj. | ||
+ | * I have added a piece of visit card paper between bogie side and central part and that helped to make wheels spin free. I should make or 3D print the central part of plastic. Anyway the existing DC power collecting scheme is quite poorly designed and I am going to add the power collector for every wheel making power collection stable between separate blocking sectors of layout. |
railway_modelling/kiha_40.1504877940.txt.gz · Last modified: 2017/09/08 13:39 by dmmedia