User Tools

Site Tools


railway_modelling:iga_line

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
railway_modelling:iga_line [2017/10/14 11:33] – [Iga Line] dmmediarailway_modelling:iga_line [2023/10/29 19:53] (current) – [27.10.2023] dmmedia
Line 29: Line 29:
 ==== Planned ==== ==== Planned ====
   - [[railway_modelling:iga_line:iga_ueno_station|Iga-Ueno station]] (multipart module)   - [[railway_modelling:iga_line:iga_ueno_station|Iga-Ueno station]] (multipart module)
-  - [[railway_modelling:iga_line:iga_ueno_crossing|Iga-Ueno crossing]] (straight) +  - Iga-Ueno crossing (straight) 
-  - [[railway_modelling:iga_line:higashitakakura|Higashitakakura]] (R1837/15) +  - Higashitakakura (R1837/15) 
-  - [[railway_modelling:iga_line:higashitakakura_crossing|Higashitakakura crossing]] (R1837/15) +  - Higashitakakura crossing (R1837/15) 
-  - [[railway_modelling:iga_line:solar_panel_field|Solar panel field]] (R1837/15) +  - Solar panel field (R1837/15) 
-  - [[railway_modelling:iga_line:nii_station_with_680_crossing|Nii station with 680 crossing]] (R3444/15+R1837/7.5) +  - Nii station with 680 crossing (R3444/15+R1837/7.5) 
-  - [[railway_modelling:iga_line:hattori_rice fields_viaduct|Hattori rice fields viaduct]] (R1837/15) +  - Hattori rice fields viaduct (R1837/15) 
-  - [[railway_modelling:iga_line:hattori_rice_fields|Hattori rice fields]] (R1837/15) +  - Hattori rice fields (R1837/15) 
-  - [[railway_modelling:iga_line:hattori_bridge|Hattori bridge]] (multipart module) +  - Hattori bridge (multipart module) 
-  - [[railway_modelling:iga_line:exedy_ueno|Exedy Ueno]] (S-curve) +  - Exedy Ueno (S-curve) 
-  - [[railway_modelling:iga_line:everwin_crossing|Everwin crossing]] (R1837/15) +  - Everwin crossing (R1837/15) 
-  - [[railway_modelling:iga_line:163_bridge|163 bridge]] (R1837/15) +  - 163 bridge (R1837/15) 
-  - [[railway_modelling:iga_line:greenhouse_viaduct|Greenhouse viaduct]] (R1837/15) +  - Greenhouse viaduct (R1837/15) 
-  - [[railway_modelling:iga_line:oda_fields_crossing|Oda fields crossing]] (R1837/15) +  - Oda fields crossing (R1837/15) 
-  - [[railway_modelling:iga_line:hounji_cemetery_crossing|Hounji cemetery crossing]] (S-curve) +  - Hounji cemetery crossing (S-curve) 
-  - [[railway_modelling:iga_line:hounji_viaduct|Hounji viaduct]] (straight) +  - Hounji viaduct (straight) 
-  - [[railway_modelling:iga_line:floral_palace_and_cemetery|Floral Palace and cemetery]] (R1837/15) +  - Floral Palace and cemetery (R1837/15) 
-  - [[railway_modelling:iga_line:otacho_residental_viaduct|Otacho residental viaduct]] (R1837/15) +  - Otacho residental viaduct (R1837/15) 
-  - [[railway_modelling:iga_line:shirakawa_inari_shrine|Shirakawa Inari shrine]] (R1837/15) +  - Shirakawa Inari shrine (R1837/15) 
-  - [[railway_modelling:iga_line:masato_kobayashi_crossing|Masato Kobayashi crossing]] (R1837/15) +  - Masato Kobayashi crossing (R1837/15) 
-  - [[railway_modelling:iga_line:nishiote_crossings|Nishiote crossings]] (straight) +  - Nishiote crossings (straight) 
-  - [[railway_modelling:iga_line:nishiote_station|Nishiote station]] (straight+R1837/7.5) +  - Nishiote station (straight+R1837/7.5) 
-  - [[railway_modelling:iga_line:market_crossing|Market crossing]] (straight) +  - Market crossing (straight) 
-  - [[railway_modelling:iga_line:uenoshi_depot_crossing|Uenoshi depot crossing]] (straight)+  - Uenoshi depot crossing (straight)
   - [[railway_modelling:iga_line:uenoshi_station|Uenoshi station]] (multipart module)   - [[railway_modelling:iga_line:uenoshi_station|Uenoshi station]] (multipart module)
  
Line 64: Line 64:
  
   * Purchase Toyota Crown model   * Purchase Toyota Crown model
-  * Purchase foamed PVC sheet +  * <del>Purchase foamed PVC sheet</del> 
-  * Purchase needed length of flex track, turnouts, needed quantity of bedded pieces +  * Purchase needed length of flex track, turnouts, <del>needed quantity of bedded pieces</del> 
-  * Cut foamed PVC sheet into modules endpieces and first module frame pieces+  * <del>Cut foamed PVC sheet into modules endpieces and first module frame pieces</del>
   * Build first module frame   * Build first module frame
-  * Purchase transparent sheet +  * <del>Purchase transparent sheet</del> 
-  * Cut transparent sheet for first module cover +  * <del>Cut transparent sheet for first module cover</del> 
-  * Assemble first module cover+  * <del>Assemble first module cover</del>
   * Plan next activities on building first module   * Plan next activities on building first module
   * Plan next building next modules   * Plan next building next modules
Line 155: Line 155:
   * Separated layout into [[iga_line#Module list|modules]]. Few curves will be missing in the beginning and can be added later as needed. So today's [[https://github.com/dmmedia/Iga-Line/blob/master/Iga%20Line%20new.scarm|layout at GitHub]] is outdated.   * Separated layout into [[iga_line#Module list|modules]]. Few curves will be missing in the beginning and can be added later as needed. So today's [[https://github.com/dmmedia/Iga-Line/blob/master/Iga%20Line%20new.scarm|layout at GitHub]] is outdated.
   * Finalized rail and platform parts of [[railway_modelling:iga_line:uenoshi_station|Uenoshi station]]. Other landscape and details will be added later, as I approach making the module.   * Finalized rail and platform parts of [[railway_modelling:iga_line:uenoshi_station|Uenoshi station]]. Other landscape and details will be added later, as I approach making the module.
 +
 +==== 27.10.2023 ====
 +
 +  * Prototype ballast particle size 20-60mm with less than 5% of smaller particles, which corresponds to scale size 0.25-0.75mm for 1:80 and 0.23-0.69mm for 1:87.
 +  * Discovered, that Tillig points are unrealistic with their plastic parts. Peco H0m gauge points look much more realistically. Switching plans from Tillig to Peco.
 +  * Maximum module dimentions including cover 1150x600mm
 +  * Discovered an idea of expansion modules to the sides of main modules with more scenery. Expansion modules could be lightweight and attach hanging to main modules without feet supports.
 +  * Discovered, that obtaining and processing wood for modules base will be easier, cheaper and more enviroment friendly, than using foam boards.
 +  * Bought most of the tools for processing wood
 +
 +==== 29.10.2023 ====
 +
 +  * Discovered, that Peco turnouts are too expensive and no available from a single store. Tillig points are most similar to Iga Line points. Tillig flex point kits are much cheaper than ready points and can be adjusted as needed. There are metallic paints that can be used to color plastic parts. Also plastic pars can be replaced with metal rail profile cut to length and bent.
railway_modelling/iga_line.1507980808.txt.gz · Last modified: 2017/10/14 11:33 by dmmedia