railway_modelling:iga_line:uenoshi_station
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| railway_modelling:iga_line:uenoshi_station [2017/09/26 12:29] – created dmmedia | railway_modelling:iga_line:uenoshi_station [2017/09/27 12:05] (current) – [Links] dmmedia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Uenoshi station ====== | ====== Uenoshi station ====== | ||
| - | Prototype information | + | ===== Module information ===== |
| + | |||
| + | * Parts: 3 | ||
| + | * Total length: 3370 mm | ||
| + | * Width: 500 mm | ||
| + | * Part 1 (Depot): 830 mm | ||
| + | * Part 2 (Platform): 1290 mm | ||
| + | * Part 3 (Station): 1250 mm | ||
| + | * Layout (AnyRail): https:// | ||
| + | |||
| + | ===== Prototype information | ||
| + | |||
| + | ==== Links ==== | ||
| - | Links | ||
| * https:// | * https:// | ||
| Line 36: | Line 47: | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
railway_modelling/iga_line/uenoshi_station.1506428949.txt.gz · Last modified: by dmmedia
