railway_modelling:iga_line:iga_ueno_station
Differences
This shows you the differences between two versions of the page.
| railway_modelling:iga_line:iga_ueno_station [2017/10/14 11:23] – created dmmedia | railway_modelling:iga_line:iga_ueno_station [2017/10/19 13:33] (current) – dmmedia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Iga-Ueno station ====== | ====== Iga-Ueno station ====== | ||
| - | Multipart module. | + | Multipart module. Will be condensed version of the station to keep the length of the module feasible. |
| - | Will be condensed version of the station to keep the length of the module feasible. | + | |
| + | ===== Plans ===== | ||
| + | * Draft module layout in SCARM | ||
| + | * Separate layout into submodules | ||
| + | * Add scenery to layout | ||
| + | * Plan next actions | ||
| + | |||
| + | ===== Progress ===== | ||
| + | * Researching information | ||
| + | |||
| + | ===== Done ===== | ||
| + | * None | ||
railway_modelling/iga_line/iga_ueno_station.1507980206.txt.gz · Last modified: by dmmedia
