railway_modelling:fremo_h0j_standard
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| railway_modelling:fremo_h0j_standard [2017/10/19 12:44] – created dmmedia | railway_modelling:fremo_h0j_standard [2025/11/10 15:58] (current) – [Done] dmmedia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== FREMO:H0j standard | + | ====== FREMO-Japan-H0 and H0m standards |
| When started designing my own layout, I quickly came to the conclusion, that permanent layout will take up a lot of space and will be hard to maintain. The next idea came to my head is to make the layout modular. Research showed, that I was not only new to this idea, but also, that it is older than me. Further comparison of different modular systems brought me to the conclusion, that I should join the most wide-spread standard in my area, to make my layout modules compatible for the meetings if they ever happen. | When started designing my own layout, I quickly came to the conclusion, that permanent layout will take up a lot of space and will be hard to maintain. The next idea came to my head is to make the layout modular. Research showed, that I was not only new to this idea, but also, that it is older than me. Further comparison of different modular systems brought me to the conclusion, that I should join the most wide-spread standard in my area, to make my layout modules compatible for the meetings if they ever happen. | ||
| Line 8: | Line 8: | ||
| This project is an attempt to adapt the existing FREMO standards for creating japanese styled layouts. It should include the best practices and recommendations that are already tested for years within existing standards. The draft will be published and updated here. | This project is an attempt to adapt the existing FREMO standards for creating japanese styled layouts. It should include the best practices and recommendations that are already tested for years within existing standards. The draft will be published and updated here. | ||
| + | |||
| + | ===== Ideas ===== | ||
| + | * FREMO-Japan-80 - Covers widely manufactured 1:80 scale models running on 16.5mm track. | ||
| + | * FREMO-Japan-80m - Covers widely manufactured 1:80 scale models of 1067mm gauge prototype rolling stock that is adapted to run on 12mm track. | ||
| + | * FREMO-Japan-H0 - Covers 1:87 scale widely manufactured shinkansen trains and rarer rolling stock from some manufacturers that can run on 16.5mm gauge track. | ||
| + | * Fremo-Japan-H0m - Covers 1:87 scale rare rolling stock of 1067mm prototype gauge that can run on 12mm gauge track. | ||
| + | * Module base box 10-13mm plywood, roadbed 4mm plywood. | ||
| + | * Max track piece length about 30cm to match prototype 25m rails and create prototypical wheel sound. | ||
| + | * Prototype rails are 50kg and 60kg, which corresponds to rail profile Code 75-83. Other when needed by prototype. | ||
| + | * Side extension for modules to keep module size manageable and allow more landscape around. | ||
| + | * Japan specific module head plates. | ||
| + | * Japanese specific epochs. | ||
| ===== Plans ===== | ===== Plans ===== | ||
| Line 19: | Line 31: | ||
| ===== Done ===== | ===== Done ===== | ||
| - | * None | + | * Obtained FREMO existing standards. |
| + | * Obtained Japanese Railways 2018 year prototype standards. | ||
| + | * Separated FREMO-H0j idea into several separate standard ideas to match different existing and modified model rolling stock and rail material: H0, H0m, 80, 80m, Proto87, Proto80. | ||
railway_modelling/fremo_h0j_standard.1508417070.txt.gz · Last modified: by dmmedia
