railway_modelling:dauphin_ltd_japan:kiha_53
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
railway_modelling:dauphin_ltd_japan:kiha_53 [2017/09/07 06:20] – dmmedia | railway_modelling:dauphin_ltd_japan:kiha_53 [2017/09/07 06:21] (current) – dmmedia | ||
---|---|---|---|
Line 36: | Line 36: | ||
* Total height 3925 mm | * Total height 3925 mm | ||
* Body height 3680 mm | * Body height 3680 mm | ||
- | * Bogie: coil spring bogie DT22C (power) / TR51B (accompanying) (FIXME: KiHa 53 = 2x DT22C? | + | * Bogie: coil spring bogie DT22C x2 (https:// |
* Wheel diameter: 860 mm | * Wheel diameter: 860 mm | ||
* Fixed axis distance: 2100 mm | * Fixed axis distance: 2100 mm |
railway_modelling/dauphin_ltd_japan/kiha_53.1504765219.txt.gz · Last modified: 2017/09/07 06:20 by dmmedia