railway_modelling:dauphin_ltd_japan:kiha_53
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
railway_modelling:dauphin_ltd_japan:kiha_53 [2017/09/05 15:53] – [Prototype data] dmmedia | railway_modelling:dauphin_ltd_japan:kiha_53 [2017/09/07 06:21] (current) – dmmedia | ||
---|---|---|---|
Line 9: | Line 9: | ||
* Current gauge: HOj (12 mm) | * Current gauge: HOj (12 mm) | ||
* Highest speed: 330 mm/s | * Highest speed: 330 mm/s | ||
- | * Weight: | + | * Weight: |
- | * Total length: | + | * Total length: |
- | * Body length: | + | * Body length: 260 mm |
- | * Width: | + | * Width: |
- | * Body width: | + | * Body width: 35.5 mm measured, 35 mm calculated |
- | * Total height: | + | * Total height: |
- | * Body height: | + | * Body height: |
- | * Wheel diameter: | + | * Wheel diameter: |
- | * Fixed axis distance: | + | * Fixed axis distance: 26.25 mm |
- | * Bogie center distance: | + | * Bogie center distance: 180 mm |
- | * Acceleration: | + | * Acceleration: |
- | * Deceleration: | + | * Deceleration: |
- | * Emergency | + | * Service: 14 mm/s² |
+ | * Emergency: | ||
==== Prototype data ==== | ==== Prototype data ==== | ||
Line 35: | Line 36: | ||
* Total height 3925 mm | * Total height 3925 mm | ||
* Body height 3680 mm | * Body height 3680 mm | ||
- | * Bogie: coil spring bogie DT22C (power) / TR51B (accompanying) (FIXME: KiHa 53 = 2x DT22C? | + | * Bogie: coil spring bogie DT22C x2 (https:// |
* Wheel diameter: 860 mm | * Wheel diameter: 860 mm | ||
* Fixed axis distance: 2100 mm | * Fixed axis distance: 2100 mm | ||
Line 44: | Line 45: | ||
* Braking: Automatic air braking device: DA1A | * Braking: Automatic air braking device: DA1A | ||
* Link to Wikipedia: https:// | * Link to Wikipedia: https:// | ||
- | * Acceleration: | + | * Acceleration: |
- | * Deceleration: | + | * Deceleration: |
- | * Emergency | + | * Service: 4 km/h/s |
+ | * Emergency: | ||
* Seat pitch: 1400 mm | * Seat pitch: 1400 mm | ||
* Seat width: 930 mm | * Seat width: 930 mm | ||
railway_modelling/dauphin_ltd_japan/kiha_53.1504626837.txt.gz · Last modified: 2017/09/05 15:53 by dmmedia