railway_modelling:dauphin_ltd_japan:kiha_53
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| railway_modelling:dauphin_ltd_japan:kiha_53 [2017/08/19 07:36] – dmmedia | railway_modelling:dauphin_ltd_japan:kiha_53 [2017/09/07 06:21] (current) – dmmedia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | http:// | + | ====== KiHa 53 (キハ53) ====== |
| - | Highest speed: 95 km/h\\ | + | ==== Model data ==== |
| - | Vehicle capacity: 73 (seat) + 41 (stand) | + | |
| - | Weight: 39.7 t\\ | + | |
| - | Total length: 21.3 m = 69.9' | + | |
| - | Body length: 20.8 m\\ | + | |
| - | Width: 2928 mm\\ | + | |
| - | Body width: 2800 mm\\ | + | |
| - | Total height 3925 mm\\ | + | |
| - | Body height 3680 mm\\ | + | |
| - | Bogie: coil spring bogie DT22C (power) / TR51B (accompanying) (https:// | + | |
| - | Wheel diameter: 860 mm\\ | + | |
| - | Fixed axis distance: 2.1 m\\ | + | |
| - | Bogie center distance: 14.4 m\\ | + | |
| - | Engine: DMH17H x 2 (https:// | + | |
| - | Engine power: 180 hp / 1500 rpm\\ | + | |
| - | Transmission: | + | |
| - | Braking: Automatic air braking device: DA1A\\ | + | |
| - | (https:// | + | * Manufacturer: |
| + | * Link to product page: http:// | ||
| + | * Scale: 1:80 | ||
| + | * Original gauge: HO (16.5 mm) | ||
| + | * Current gauge: HOj (12 mm) | ||
| + | * Highest speed: 330 mm/s | ||
| + | * Weight: 242 g weighted, 173.5 g calculated with [[https:// | ||
| + | * Total length: 271.5 mm measured, 266.25 mm calculated | ||
| + | * Body length: 260 mm | ||
| + | * Width: 38 mm measured, 36.6 mm calculated | ||
| + | * Body width: 35.5 mm measured, 35 mm calculated | ||
| + | * Total height: 51 mm measured, 49 mm calculated | ||
| + | * Body height: 47 mm measured, 46 mm calculated | ||
| + | * Wheel diameter: 10.5 mm measured, 10.75 mm calculated | ||
| + | * Fixed axis distance: 26.25 mm | ||
| + | * Bogie center distance: 180 mm | ||
| + | * Acceleration: | ||
| + | * Deceleration: | ||
| + | * Service: 14 mm/s² | ||
| + | * Emergency: 17 mm/s² | ||
| + | |||
| + | ==== Prototype data ==== | ||
| + | |||
| + | * Series: KiHa 45 series | ||
| + | * Highest speed: 95 km/h | ||
| + | * Vehicle capacity: 73 (seat) + 41 (stand) = 114 | ||
| + | * Weight: 39.7 t | ||
| + | * Total length: 21300 mm = 69.9' | ||
| + | * Body length: 20800 mm | ||
| + | * Width: 2928 mm | ||
| + | * Body width: 2800 mm | ||
| + | * Total height 3925 mm | ||
| + | * Body height 3680 mm | ||
| + | * Bogie: coil spring bogie DT22C x2 (https:// | ||
| + | * Wheel diameter: 860 mm | ||
| + | * Fixed axis distance: 2100 mm | ||
| + | * Bogie center distance: 14400 mm | ||
| + | * Engine: DMH17H x 2 (https:// | ||
| + | * Engine power: 180 hp / 1500 rpm | ||
| + | * Transmission: | ||
| + | * Braking: Automatic air braking device: DA1A | ||
| + | * Link to Wikipedia: | ||
| + | * Acceleration: | ||
| + | * Deceleration: | ||
| + | * Service: 4 km/h/s | ||
| + | * Emergency: 5 km/h/s | ||
| + | * Seat pitch: 1400 mm | ||
| + | * Seat width: 930 mm | ||
| - | FIXME: content needed | ||
railway_modelling/dauphin_ltd_japan/kiha_53.1503128191.txt.gz · Last modified: by dmmedia
