railway_modelling:dauphin_ltd_japan:kiha_23
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
railway_modelling:dauphin_ltd_japan:kiha_23 [2017/09/07 05:52] – dmmedia | railway_modelling:dauphin_ltd_japan:kiha_23 [2017/09/07 06:20] (current) – dmmedia | ||
---|---|---|---|
Line 6: | Line 6: | ||
* Link to product page: http:// | * Link to product page: http:// | ||
* Highest speed: 330 mm/s | * Highest speed: 330 mm/s | ||
- | * Weight: 152 g weighted, | + | * Weight: 152 g weighted, |
* Total length: 271.5 mm measured, 266 mm calculated | * Total length: 271.5 mm measured, 266 mm calculated | ||
* Body length: 260 mm | * Body length: 260 mm | ||
Line 16: | Line 16: | ||
* Fixed axis distance: 26.25 mm | * Fixed axis distance: 26.25 mm | ||
* Bogie center distance: 180 mm | * Bogie center distance: 180 mm | ||
- | * Acceleration: | + | * Acceleration: |
- | * Deceleration: | + | * Deceleration: |
- | * Emergency | + | * Service: 14 mm/s² |
+ | * Emergency: | ||
* Original gauge: HO (16.5 mm) | * Original gauge: HO (16.5 mm) | ||
* Current gauge: HOj (12 mm) | * Current gauge: HOj (12 mm) | ||
Line 44: | Line 45: | ||
* Braking: Automatic air braking device: DA1A | * Braking: Automatic air braking device: DA1A | ||
* Link to Wikipedia: https:// | * Link to Wikipedia: https:// | ||
- | * Acceleration: | + | * Acceleration: |
- | * Deceleration: | + | * Deceleration: |
- | * Emergency | + | * Service: 4 km/h/s |
+ | * Emergency: | ||
railway_modelling/dauphin_ltd_japan/kiha_23.1504763555.txt.gz · Last modified: 2017/09/07 05:52 by dmmedia